Guide · Updated
How to find a tennis court tonight in London
Right now 71 London tennis venues have a court free this evening, with 709 open slots between them. The most are at Gladstone Park (56), Bush Hill Park (30), Cavendish Park (27). Book on the venue's own site from the links below, or search live availability to see every open slot.
Tennis courts free this evening
Open slots from 5pm to close, refreshed every few minutes.
| Venue | Area | Open slots | Typical price |
|---|---|---|---|
| Gladstone Park | Brent | 56 | £5 |
| Bush Hill Park | Enfield | 30 | Not seen |
| Cavendish Park | Hillingdon | 27 | £5 |
| Broomfield Park | Enfield | 24 | £10 |
| Lampton Park | Hounslow | 24 | Not seen |
| Pavilion Tennis | Haringey | 23 | £12 |
| Burgess Park | Southwark | 22 | £5.20 |
| Alperton Sports Ground | Brent | 20 | £8 |
| North Acton Playing Fields | Ealing | 20 | £4 |
| Woodcock Park | Brent | 20 | £8 |
| Oakwood Park | Enfield | 18 | £6 |
| Battersea Park Tennis Courts | Wandsworth | 16 | £15 |
| Elthorne Tennis | Ealing | 16 | £9.45 |
| Finsbury Park | Haringey | 16 | £12 |
| Highbury Fields | Islington | 15 | £12.85 |
| Gunnersbury Park Sports Hub | Hounslow | 13 | £13.45 |
| Hyde Park Courts | Westminster | 13 | Not seen |
| Arnos Park | Enfield | 12 | £6 |
| Central Park Dagenham | Barking and Dagenham | 12 | £4 |
| Enfield Town Park | Enfield | 12 | £6 |
| Hillingdon Court Park | Hillingdon | 12 | £5 |
| Jubilee Park | Enfield | 12 | £6 |
| Roe Green Park | Brent | 12 | £8 |
| Rosedale Park | Hillingdon | 12 | £5 |
| Clapham Common | Wandsworth | 11 | £12.50 |
| Kensington Memorial Park | Kensington and Chelsea | 11 | £15 |
| Northwood Rec Ground | Hillingdon | 10 | £5 |
| Albany Park | Enfield | 9 | £6 |
| Churchfield Gardens | Hillingdon | 9 | £5 |
| Craig Park | Enfield | 9 | £6 |
Catch a court that frees up later
About 1,919 tennis slots come free across London every day. 56% are booked again before they start, typically within about 3 hours. AnyCourt Pro watches the venues and times you choose and sends a push the moment a court opens. Searching live availability is free. Court alerts need AnyCourt Pro (£6.99 a month or £39.99 a year), which every account gets free for its first week.
Questions
Usually, yes. When this page was last refreshed, 71 London tennis venues had a court free this evening, with 709 open slots between them. Live availability on AnyCourt shows them all with direct booking links.
Yes. About 1,919 tennis slots come free across London every day from cancellations. 56% are booked again before they start, typically within about 3 hours, so the first person to hear gets them. AnyCourt Pro sends a push the moment one opens at the venues and times you choose.
Numbers on this page come from AnyCourt's own checks of each venue's booking platform and refresh daily. How AnyCourt works.