Guide · Updated
Cheap tennis courts in London
The cheapest bookable tennis courts in London start at around £3.10 for an open slot, at Altash Gardens, followed by Bostall Gardens (£3.10) and Plumstead Common (£3.10). Across 188 London venues with open slots tomorrow, the typical price was around £6.50. ClubSpark venues are the cheapest platform on average, at around £6, against £12.50 at Better venues.
The 25 cheapest tennis venues right now
Ranked by the median price of each venue's open slots tomorrow. Prices change with the time of day, so check the venue page for the slot you want.
| Venue | Area | Platform | Typical price |
|---|---|---|---|
| Altash Gardens | Greenwich | ClubSpark | £3.10 |
| Bostall Gardens | Greenwich | ClubSpark | £3.10 |
| Plumstead Common | Greenwich | ClubSpark | £3.10 |
| Alexandra Recreation Ground | Kingston upon Thames | ClubSpark | £4 |
| Barking Park | Barking and Dagenham | ClubSpark | £4 |
| Beverley Park | Kingston upon Thames | ClubSpark | £4 |
| Central Park Dagenham | Barking and Dagenham | ClubSpark | £4 |
| Greatfields Park | Barking and Dagenham | ClubSpark | £4 |
| Kingston Road Recreation Ground | Kingston upon Thames | ClubSpark | £4 |
| North Acton Playing Fields | Ealing | ClubSpark | £4 |
| Old Dagenham Park | Barking and Dagenham | ClubSpark | £4 |
| St Chad's Park | Barking and Dagenham | ClubSpark | £4 |
| Hackney Downs Park | Hackney | ClubSpark | £4.05 |
| Berkeley Fields | Ealing | ClubSpark | £4.15 |
| Churchfield Recreation Ground | Ealing | ClubSpark | £4.15 |
| Perivale Park | Ealing | ClubSpark | £4.15 |
| Ravenor Park | Ealing | ClubSpark | £4.15 |
| Barnet Burnt Oak Leisure Centre | Barnet | Better | £5 |
| Cavendish Park | Hillingdon | ClubSpark | £5 |
| Church House Gardens (Bromley) | Bromley | ClubSpark | £5 |
| Churchfield Gardens | Hillingdon | ClubSpark | £5 |
| Coney Hall Recreation Ground | Bromley | ClubSpark | £5 |
| Fassnidge Park | Hillingdon | ClubSpark | £5 |
| Gladstone Park | Brent | ClubSpark | £5 |
| Goddington Park | Bromley | ClubSpark | £5 |
Prices by booking platform
| Platform | Venues with open slots | Typical price |
|---|---|---|
| ClubSpark | 171 | £6 |
| Courtside | 4 | £7 |
| Better | 13 | £12.50 |
Free tennis courts
Some London parks have courts that are free to use without a booking. AnyCourt only tracks courts that are booked online, so those are not listed here.
Catch a cheap court when it frees up
Search live tennis availability across every venue, or let AnyCourt Pro push you the moment a court frees up at the venues you choose. Searching live availability is free. Court alerts need AnyCourt Pro (£6.99 a month or £39.99 a year), which every account gets free for its first week.
Questions
Book one of the cheapest courts online. Open tennis slots in London start at around £3.10, at Altash Gardens (£3.10), Bostall Gardens (£3.10) and Plumstead Common (£3.10). The typical open slot across London costs around £6.50.
Across 188 London venues with open slots, the typical price is around £6.50. By booking platform, ClubSpark venues are cheapest at around £6, and Better venues the dearest at around £12.50.
Yes. Some London parks have courts that are free to use without a booking. AnyCourt only tracks courts booked online, so they do not appear in its listings.
Numbers on this page come from AnyCourt's own checks of each venue's booking platform and refresh daily. How AnyCourt works.