Guide · Updated
How to book a tennis court in London
London's tennis courts are booked online, on whichever platform each venue uses. Of the 244 London tennis venues AnyCourt tracks, 206 use ClubSpark, 19 use Better and 7 use Courtside. An open slot typically costs around £6.50.
To see open slots on every platform at once, search AnyCourt's live tennis availability, then book on the venue's own site.
Which platform each venue uses
There is no single booking site for London tennis. Each venue picks a platform, and you need an account on that platform to book. Typical price is the median price of the venues' open slots tomorrow.
| Platform | Venues | Courts | Typical price |
|---|---|---|---|
| ClubSpark | 206 | 788 | £6 |
| Better | 19 | 94 | £12.50 |
| Courtside | 7 | 20 | £7 |
| All Star | 6 | 30 | Not seen |
| Camden Active | 3 | 12 | Not seen |
| Royal Parks | 3 | 27 | Not seen |
How to book, step by step
- Find a venue with space. Search live availability by date, time and area, or browse every London tennis venue.
- Check how far ahead it opens. Each venue sets its own booking window, shown on its booking page.
- Sign up on the venue's platform before you need it. Most platforms ask you to sign in and pay at booking, and a released slot rarely waits for a new account.
- Book and pay on the venue's site. AnyCourt links straight to the booking page. It does not take bookings or payments itself.
When everything is booked
Courts free up all the time. About 1,919 tennis slots come free across London every day from cancellations. 56% of them are booked again before they start, typically within about 3 hours. Refreshing booking sites rarely catches them. AnyCourt Pro sends a push the moment a cancelled court or a newly released date opens at the venues and times you choose. Searching live availability is free. Court alerts need AnyCourt Pro (£6.99 a month or £39.99 a year), which every account gets free for its first week.
Every London tennis venue at a glance
| Venue | Area | Platform | Courts | Typical price |
|---|---|---|---|---|
| Barking Park | Barking and Dagenham | ClubSpark | 6 | £4 |
| Central Park Dagenham | Barking and Dagenham | ClubSpark | 4 | £4 |
| Greatfields Park | Barking and Dagenham | ClubSpark | 1 | £4 |
| Old Dagenham Park | Barking and Dagenham | ClubSpark | 2 | £4 |
| St Chad's Park | Barking and Dagenham | ClubSpark | 4 | £4 |
| Barnet Burnt Oak Leisure Centre | Barnet | Better | 2 | £5 |
| Bethune Park | Barnet | ClubSpark | 1 | £8.55 |
| Bittacy Hill Park | Barnet | ClubSpark | 2 | £8.55 |
| Cherry Tree Wood | Barnet | ClubSpark | 2 | £8.55 |
| Child's Hill Park | Barnet | ClubSpark | 2 | £8.55 |
| Edgwarebury Park | Barnet | ClubSpark | 2 | £8.55 |
| Friary Park | Barnet | ClubSpark | 2 | £8.55 |
| Golders Hill Park | Barnet | ClubSpark | 4 | Not seen |
| Halliwick Recreation Ground | Barnet | ClubSpark | 2 | £8.55 |
| Hendon Park | Barnet | ClubSpark | 6 | £8.55 |
| Mill Hill Park | Barnet | ClubSpark | 3 | £8.55 |
| Montrose Playing Fields | Barnet | ClubSpark | 2 | £8.55 |
| New Barnet Leisure Centre | Barnet | Better | 3 | £12.50 |
| Northway Gardens | Barnet | ClubSpark | 5 | £8.55 |
| Oakhill Park | Barnet | ClubSpark | 3 | £8.55 |
| Old Courthouse Rec Ground | Barnet | ClubSpark | 6 | £8.55 |
| Prince's Park | Barnet | ClubSpark | 2 | £8.55 |
| Rushgrove Park | Barnet | ClubSpark | 2 | Not seen |
| Stonegrove Park | Barnet | ClubSpark | 1 | £8.55 |
| Sunnyhill Park | Barnet | ClubSpark | 3 | £8.55 |
| Tudor Sports Ground | Barnet | ClubSpark | 1 | £8.55 |
| Victoria Park | Barnet | ClubSpark | 5 | £8.55 |
| West Hendon Playing Fields | Barnet | ClubSpark | 2 | £8.55 |
| Belvedere Recreation Ground | Bexley | ClubSpark | 1 | £7 |
| Danson Park | Bexley | ClubSpark | 6 | £7 |
| Russell Park | Bexley | ClubSpark | 6 | £7 |
| Sidcup Place | Bexley | ClubSpark | 4 | £7 |
| Waring Park | Bexley | ClubSpark | 2 | £7 |
| West Heath | Bexley | ClubSpark | 3 | £7 |
| Alperton Sports Ground | Brent | ClubSpark | 5 | £8 |
| Chelmsford Square | Brent | ClubSpark | 4 | £8 |
| Gladstone Park | Brent | ClubSpark | 11 | £5 |
| Queens Park | Brent | ClubSpark | 6 | £11.60 |
| Roe Green Park | Brent | ClubSpark | 3 | £8 |
| Vale Farm | Brent | ClubSpark | 2 | £8 |
| Woodcock Park | Brent | ClubSpark | 5 | £8 |
| Church House Gardens (Bromley) | Bromley | ClubSpark | 3 | £5 |
| Coney Hall Recreation Ground | Bromley | ClubSpark | 4 | £5 |
| Crystal Palace National Sports Centre | Bromley | Better | 1 | £11 |
| Goddington Park | Bromley | ClubSpark | 1 | £5 |
| Kings Hall Road | Bromley | ClubSpark | 4 | £5 |
| Poverest Park | Bromley | ClubSpark | 2 | £5 |
| Kilburn Grange Park | Camden | Camden Active | 3 | Not seen |
| Lincoln's Inn Fields | Camden | Camden Active | 3 | Not seen |
| Parliament Hill Fields Tennis Courts | Camden | ClubSpark | 11 | Not seen |
| Waterlow Park | Camden | Camden Active | 6 | Not seen |
| Addiscombe Rec Ground | Croydon | ClubSpark | 4 | £5.50 |
| Biggin Woods | Croydon | ClubSpark | 3 | £5.50 |
| Coulsdon Memorial Park | Croydon | ClubSpark | 3 | £5.50 |
| Grangewood Park | Croydon | ClubSpark | 2 | £5.50 |
| Rickman Hill Park | Croydon | ClubSpark | 1 | £5.50 |
| Shirley Church Rec Ground | Croydon | ClubSpark | 2 | £5.50 |
| South Norwood Lake | Croydon | ClubSpark | 2 | £5.50 |
| South Norwood Rec Ground | Croydon | ClubSpark | 1 | £5.50 |
| Trumble Gardens | Croydon | ClubSpark | 5 | £5.50 |
| Upper Norwood Recreation Ground | Croydon | ClubSpark | 2 | £5.50 |
| Acton Park | Ealing | ClubSpark | 2 | £8.30 |
| Berkeley Fields | Ealing | ClubSpark | 3 | £4.15 |
| Churchfield Recreation Ground | Ealing | ClubSpark | 2 | £4.15 |
| Elthorne Tennis | Ealing | ClubSpark | 7 | £8.70 |
| North Acton Playing Fields | Ealing | ClubSpark | 5 | £4 |
| Perivale Park | Ealing | ClubSpark | 2 | £4.15 |
| Ravenor Park | Ealing | ClubSpark | 2 | £4.15 |
| Southall Park | Ealing | ClubSpark | 2 | Not seen |
| Southfield Rec | Ealing | ClubSpark | 3 | £6.23 |
| Spikes Bridge Park | Ealing | ClubSpark | 2 | Not seen |
| Wolf Fields Park | Ealing | ClubSpark | 2 | Not seen |
| Albany Park | Enfield | ClubSpark | 3 | £6 |
| Arnos Park | Enfield | ClubSpark | 4 | £6 |
| Broomfield Park | Enfield | ClubSpark | 9 | £10 |
| Bush Hill Park | Enfield | ClubSpark | 10 | Not seen |
| Craig Park | Enfield | ClubSpark | 3 | £6 |
| Durants Park | Enfield | ClubSpark | 3 | £6 |
| Enfield Town Park | Enfield | ClubSpark | 4 | £6 |
| Firs Farm | Enfield | ClubSpark | 4 | £6 |
| Grovelands Park | Enfield | ClubSpark | 2 | £6 |
| Hazelwood Sports Ground | Enfield | ClubSpark | 3 | £6 |
| Jubilee Park | Enfield | ClubSpark | 4 | £6 |
| North Enfield Recreation Ground | Enfield | ClubSpark | 3 | £6 |
| Oakwood Park | Enfield | ClubSpark | 6 | £6 |
| Ponders End Recreation Ground | Enfield | ClubSpark | 1 | £6 |
| Pymmes Park | Enfield | ClubSpark | 3 | £6 |
| Altash Gardens | Greenwich | ClubSpark | 4 | £3.10 |
| Blackheath Park | Greenwich | ClubSpark | 3 | £6.50 |
| Bostall Gardens | Greenwich | ClubSpark | 2 | £3.10 |
| Charlton Lido and Lifestyle Club | Greenwich | Better | 5 | £6 |
| Greenwich Park Courts | Greenwich | Royal Parks | 6 | Not seen |
| Kidbrooke Green | Greenwich | ClubSpark | 2 | Not seen |
| Maryon Park | Greenwich | ClubSpark | 2 | Not seen |
| Plumstead Common | Greenwich | ClubSpark | 3 | £3.10 |
| Shooters Hill Sixth Form Academy | Greenwich | ClubSpark | 2 | £7 |
| Britannia Leisure Centre | Hackney | Better | 2 | £11.15 |
| Clissold Park | Hackney | ClubSpark | 8 | £11.20 |
| Hackney Downs Park | Hackney | ClubSpark | 4 | £4.05 |
| Haggerston Park | Hackney | Better | 2 | Not seen |
| Joe White Gardens | Hackney | ClubSpark | 1 | Not seen |
| London Fields Park | Hackney | ClubSpark | 2 | Not seen |
| Millfields Park | Hackney | ClubSpark | 4 | £6.18 |
| Eel Brook Common | Hammersmith and Fulham | ClubSpark | 2 | £12 |
| Hurlingham Park | Hammersmith and Fulham | ClubSpark | 3 | Not seen |
| Linford Christie Stadium | Hammersmith and Fulham | ClubSpark | 3 | £12 |
| South Park (Fulham) | Hammersmith and Fulham | ClubSpark | 7 | £12 |
| Bruce Castle Park | Haringey | ClubSpark | 4 | £6 |
| Chapman's Green | Haringey | ClubSpark | 2 | £6.60 |
| Chestnuts Park | Haringey | ClubSpark | 2 | £6.60 |
| Down Lane Park | Haringey | ClubSpark | 4 | £6.60 |
| Downhills Park | Haringey | ClubSpark | 2 | £6.60 |
| Finsbury Park | Haringey | ClubSpark | 8 | £12 |
| Pavilion Tennis | Haringey | ClubSpark | 6 | £7.50 |
| Priory Park | Haringey | ClubSpark | 4 | £6.60 |
| Stationers' Park | Haringey | ClubSpark | 2 | £6.60 |
| Byron Recreation Ground | Harrow | ClubSpark | 3 | £6.50 |
| Centenary Park | Harrow | ClubSpark | 2 | £6.50 |
| Chandos Recreation Ground | Harrow | ClubSpark | 2 | £6.50 |
| Harrow Recreation Ground | Harrow | ClubSpark | 4 | £6.50 |
| Harrow Weald Recreation Ground | Harrow | ClubSpark | 5 | £6.50 |
| Headstone Manor Recreation Ground | Harrow | ClubSpark | 6 | £6.50 |
| Kenton Recreation Ground | Harrow | ClubSpark | 2 | Not seen |
| Queensbury Park | Harrow | ClubSpark | 2 | £6.50 |
| Rayner's Mead | Harrow | ClubSpark | 2 | £6.50 |
| Roxeth Recreation Ground | Harrow | ClubSpark | 2 | £6.50 |
| The Montesole Playing Fields | Harrow | ClubSpark | 2 | £6.50 |
| West Harrow Recreation Ground | Harrow | ClubSpark | 3 | £6.50 |
| Harold Wood Park | Havering | ClubSpark | 3 | £6 |
| Raphael Park | Havering | ClubSpark | 12 | £6 |
| Upminster Park | Havering | ClubSpark | 4 | £6 |
| Cavendish Park | Hillingdon | ClubSpark | 9 | £5 |
| Churchfield Gardens | Hillingdon | ClubSpark | 3 | £5 |
| Fassnidge Park | Hillingdon | ClubSpark | 2 | £5 |
| Harmondsworth Recreation Ground | Hillingdon | ClubSpark | 2 | £5 |
| Hillingdon Court Park | Hillingdon | ClubSpark | 4 | £5 |
| Moorhall Recreation Ground | Hillingdon | ClubSpark | 2 | £5 |
| Northwood Rec Ground | Hillingdon | ClubSpark | 5 | £5 |
| Queensmead Tennis Courts | Hillingdon | Better | 3 | £14.70 |
| Rosedale Park | Hillingdon | ClubSpark | 6 | £5 |
| Swakeleys Park | Hillingdon | ClubSpark | 2 | £5 |
| The Closes Recreation Ground | Hillingdon | ClubSpark | 2 | £5 |
| Gunnersbury Park Sports Hub | Hounslow | Better | 8 | £10.75 |
| Lampton Park | Hounslow | ClubSpark | 8 | Not seen |
| Highbury Fields | Islington | Better | 13 | £12.85 |
| Islington Tennis Centre Indoor | Islington | Better | 7 | £40 |
| Islington Tennis Centre Outdoor | Islington | Better | 5 | £14.85 |
| Rosemary Gardens | Islington | Better | 3 | £12.85 |
| Tufnell Park | Islington | Better | 3 | Not seen |
| Avondale Park | Kensington and Chelsea | ClubSpark | 3 | £15 |
| Emslie Horniman Pleasance | Kensington and Chelsea | ClubSpark | 2 | Not seen |
| Holland Park | Kensington and Chelsea | ClubSpark | 6 | £15 |
| Kensington Memorial Park | Kensington and Chelsea | ClubSpark | 3 | £15 |
| Alexandra Recreation Ground | Kingston upon Thames | ClubSpark | 4 | £4 |
| Beverley Park | Kingston upon Thames | ClubSpark | 3 | £4 |
| Kingston Road Recreation Ground | Kingston upon Thames | ClubSpark | 3 | £4 |
| Archbishops Park | Lambeth | ClubSpark | 2 | Not seen |
| Brockwell Park | Lambeth | ClubSpark | 6 | £8 |
| Hillside Gardens Park | Lambeth | ClubSpark | 4 | £8 |
| Kennington Park | Lambeth | ClubSpark | 5 | Not seen |
| Larkhall Park | Lambeth | ClubSpark | 2 | £8 |
| Myatt's Fields Park | Lambeth | ClubSpark | 2 | Not seen |
| Ruskin Park | Lambeth | ClubSpark | 4 | £8 |
| Streatham Common | Lambeth | ClubSpark | 1 | £8 |
| Streatham Vale Park | Lambeth | ClubSpark | 2 | £8 |
| Vauxhall Park | Lambeth | ClubSpark | 2 | Not seen |
| Catford Bridge | Lewisham | ClubSpark | 2 | £5.15 |
| Chinbrook Meadows | Lewisham | ClubSpark | 2 | £5.15 |
| Hilly Fields | Lewisham | ClubSpark | 2 | £5.15 |
| Ladywell Fields | Lewisham | ClubSpark | 5 | £10.30 |
| Manor House Gardens | Lewisham | ClubSpark | 2 | Not seen |
| Mayow Park | Lewisham | ClubSpark | 2 | £5.15 |
| Sydenham Wells Park | Lewisham | ClubSpark | 2 | Not seen |
| Telegraph Hill | Lewisham | ClubSpark | 2 | £5.15 |
| Cottenham Park | Merton | ClubSpark | 6 | Not seen |
| Dundonald Recreation Ground | Merton | ClubSpark | 3 | Not seen |
| Holland Garden | Merton | ClubSpark | 2 | Not seen |
| John Innes Park | Merton | ClubSpark | 4 | Not seen |
| Joseph Hood Recreation Ground | Merton | ClubSpark | 6 | Not seen |
| King George's Playing Fields | Merton | ClubSpark | 3 | Not seen |
| Morden Park | Merton | ClubSpark | 4 | Not seen |
| Nursery Road Playing Fields | Merton | ClubSpark | 3 | Not seen |
| Oakleigh Way Recreation Ground | Merton | ClubSpark | 2 | Not seen |
| Sir Joseph Hood Memorial Playing Fields | Merton | ClubSpark | 4 | Not seen |
| Tamworth Recreation Ground | Merton | ClubSpark | 5 | Not seen |
| Wimbledon Park | Merton | ClubSpark | 20 | £14.60 |
| West Ham Park | Newham | ClubSpark | 12 | £7.90 |
| Barkingside Recreation Ground | Redbridge | ClubSpark | 1 | Not seen |
| Clayhall Park | Redbridge | ClubSpark | 6 | £6 |
| Goodmayes Park | Redbridge | ClubSpark | 4 | £6 |
| Loxford Park | Redbridge | ClubSpark | 2 | Not seen |
| Ray Park | Redbridge | ClubSpark | 2 | £6 |
| South Park (Ilford) | Redbridge | ClubSpark | 2 | £6 |
| Valentines Park | Redbridge | ClubSpark | 8 | £6 |
| Barn Elms Sports Trust | Richmond upon Thames | ClubSpark | 34 | £11 |
| Cambridge Gardens | Richmond upon Thames | ClubSpark | 4 | £5.70 |
| Carlisle Park | Richmond upon Thames | ClubSpark | 7 | £5.70 |
| King George's Field | Richmond upon Thames | ClubSpark | 4 | £5.70 |
| Kings Field | Richmond upon Thames | ClubSpark | 2 | £5.70 |
| Moor Mead Recreation Ground | Richmond upon Thames | ClubSpark | 4 | £5.70 |
| Old Deer Park | Richmond upon Thames | ClubSpark | 5 | £5.70 |
| Palewell Common | Richmond upon Thames | ClubSpark | 4 | £5.70 |
| Sheen Common | Richmond upon Thames | ClubSpark | 4 | £5.70 |
| Tennis for Teddington | Richmond upon Thames | ClubSpark | 2 | £7 |
| Westerly Ware | Richmond upon Thames | ClubSpark | 3 | £5.70 |
| Belair Park | Southwark | ClubSpark | 4 | £5.20 |
| Brunswick Park | Southwark | ClubSpark | 2 | £5.20 |
| Burgess Park | Southwark | ClubSpark | 7 | £5.20 |
| Dulwich Park | Southwark | ClubSpark | 4 | £5.20 |
| Geraldine Mary Harmsworth Park | Southwark | ClubSpark | 2 | £5.20 |
| Honor Oak Recreation Ground | Southwark | ClubSpark | 2 | £5.20 |
| Southwark Park | Southwark | ClubSpark | 4 | £5.20 |
| Tanner Street Park | Southwark | ClubSpark | 4 | Not seen |
| Beddington Park | Sutton | ClubSpark | 4 | £7 |
| Corrigan Avenue Recreation Ground | Sutton | ClubSpark | 2 | £7 |
| Cuddington Recreation Ground | Sutton | ClubSpark | 6 | £7 |
| Mellows Park | Sutton | ClubSpark | 2 | £7 |
| Stanley Park | Sutton | ClubSpark | 3 | £7 |
| Sutton Common Recreation Ground | Sutton | ClubSpark | 3 | £7 |
| Sutton Sports Village Clay | Sutton | Better | 5 | Not seen |
| Sutton Sports Village Dome | Sutton | Better | 8 | Not seen |
| Sutton Sports Village Indoor | Sutton | Better | 9 | Not seen |
| Bethnal Green Gardens | Tower Hamlets | Courtside | 5 | £7 |
| King Edward Memorial Park | Tower Hamlets | Courtside | 4 | £20 |
| Poplar Rec Ground | Tower Hamlets | Courtside | 2 | Not seen |
| Ropemakers Field | Tower Hamlets | Courtside | 2 | Not seen |
| St Johns Park | Tower Hamlets | Courtside | 2 | £7 |
| Victoria Park | Tower Hamlets | Courtside | 4 | £7 |
| Wapping Gardens | Tower Hamlets | Courtside | 1 | Not seen |
| Higham Hill Park Tennis Courts | Waltham Forest | ClubSpark | 2 | £6 |
| Lee Valley Hockey and Tennis Centre Indoor | Waltham Forest | Better | 7 | Not seen |
| Lee Valley Hockey and Tennis Centre Outdoor | Waltham Forest | Better | 6 | £14 |
| Waltham Forest Feel Good Centre | Waltham Forest | Better | 2 | £7.30 |
| Battersea Park Tennis Courts | Wandsworth | ClubSpark | 16 | £15 |
| Clapham Common | Wandsworth | ClubSpark | 8 | £12.50 |
| Furzedown Rec | Wandsworth | All Star | 2 | Not seen |
| King George's Park | Wandsworth | All Star | 12 | Not seen |
| Leader's Gardens | Wandsworth | All Star | 3 | Not seen |
| Roehampton Playing Fields | Wandsworth | ClubSpark | 6 | £10.50 |
| Tooting Common | Wandsworth | All Star | 6 | Not seen |
| Wandsworth Common | Wandsworth | All Star | 6 | Not seen |
| Wandsworth Park | Wandsworth | All Star | 1 | Not seen |
| Hyde Park Courts | Westminster | Royal Parks | 9 | Not seen |
| The Regent's Park Courts | Westminster | Royal Parks | 12 | Not seen |
Questions
The one the venue uses. Of the 244 London tennis venues AnyCourt tracks, 206 use ClubSpark, 19 use Better and 7 use Courtside, and the rest use All Star, Camden Active and Royal Parks. Each venue's page on AnyCourt links to its booking page.
An open tennis slot in London typically costs around £6.50, though it varies by venue, time of day and whether the court is indoor. On ClubSpark the typical open slot is £6. On Better the typical open slot is £12.50. On Courtside the typical open slot is £7.
AnyCourt shows open tennis slots across every London booking platform in one place and links straight to the venue's own booking page, where you book and pay. Searching live availability is free. Court alerts need AnyCourt Pro (£6.99 a month or £39.99 a year), which every account gets free for its first week.
Watch for cancellations. About 1,919 tennis slots come free across London every day, and 56% are booked again before they start, so the people who hear first get them. AnyCourt Pro sends a push the moment one opens at the venues and times you choose.
Numbers on this page come from AnyCourt's own checks of each venue's booking platform and refresh daily. How AnyCourt works.